DATE | MATCH | PICK | ODD | HT-FT |
|
01.08.2024 | Manchester Utd – Betis | 1H OVER 1.5 | 2.30 | 3:1-3:2 | |
02.08.2024 | Royale Union SG – Beerschot VA | 1H OVER 1.5 | 2.50 | 2:0-3:1 | |
03.08.2024 | Lahti – HJK | 1H OVER 1.5 | 2.60 | 1:1-2:1 | |
04.08.2024 | Silkeborg – Viborg | 1H OVER 1.5 | 2.75 | 3:0-3:2 | |
05.08.2024 | OLS Oulu – KuPS Akatemia | 1H OVER 1.5 | 2.20 | 1:1-3:2 | |
06.08.2024 | Malmo FF – PAOK | 1H OVER 1.5 | 2.65 | 1:1-2:2 | |
07.08.2024 | Botafogo U20 – Santos U20 | 1H OVER 1.5 | 2.40 | 2:1-3:2 | |
08.08.2024 | Molde – Cercle Brugge KSV | 1H OVER 1.5 | 2.20 | 3:0-3:0 | |
09.08.2024 | Hvidovre IF – B.93 | 1H OVER 1.5 | 2.25 | 1:0–4:0 | |
10.08.2024 | Westerlo – Royale Union SG | 1H OVER 1.5 | 2.40 | 3:1-4:3 | |
11.08.2024 | Antwerp – St. Truiden | 1H OVER 1.5 | 2.40 | 2:0-6:1 | |
12.08.2024 | Viborg – Aalborg | 1H OVER 1.5 | 2.40 | 2:2-2:3 | |
13.08.2024 | Twente – Salzburg | 1H OVER 1.5 | 2.50 | 1:2-3:3 | |
14.08.2024 | Hull – Sheffield Wed | 1H OVER 1.5 | 2.70 | 1:2-1:2 | |
15.08.2024 | Djurgarden – Ilves | 1H OVER 1.5 | 2.50 | 2:1-3:1 | |
16.08.2024 | Gil Vicente – AVS | 1H OVER 1.5 | 3.00 | 2:2-4:2 | |
17.08.2024 | Grazer AK – BW Linz | 1H OVER 1.5 | 2.60 | 0:2-2:2 | |
18.08.2024 | Gent – Westerlo | 1H OVER 1.5 | 2.20 | 3:1-4:1 | |
19.08.2024 | KTP – SJK Akatemia | 1H OVER 1.5 | 2.15 | 1:1-3:3 | |
20.08.2024 | Sheffield Wed U21 – Bristol City U21 | 1H OVER 1.5 | 2.20 | 2:0-4:4 | |
21.08.2024 | Odense – Fredericia | 1H OVER 1.5 | 2.20 | 2:0-3:0 | |
22.08.2024 | Lugano – Besiktas | 1H OVER 1.5 | 2.60 | 1:1-3:3 | |
23.08.2024 | Drogheda – Sligo Rovers | 1H OVER 1.5 | 2.70 | 3:0-7:0 | |
24.08.2024 | Middlesbrough – Portsmouth | 1H OVER 1.5 | 2.60 | 1:2-2:2 | |
25.08.2024 | Austria Vienna – LASK | 1H OVER 1.5 | 2.90 | 1:1-2:1 | |
26.08.2024 | Verona – Juventus | 1H OVER 1.5 | 3.00 | 0:2-0:3 | |
27.08.2024 | First Vienna – Stripfing | 1H OVER 1.5 | 2.40 | 0:2-0:3 | |
28.08.2024 | Cardiff – Southampton | 1H OVER 1.5 | 3.60 | 1:2-3:5 | |
29.08.2024 | SK Rapid – Braga | 1H OVER 1.5 | 2.70 | 1:0–2:2 | |
30.08.2024 | Jong Ajax – Den Bosch | 1H OVER 1.5 | 2.20 | 1:1-1:2 | |
31.08.2024 | Stuttgart – Mainz | 1H OVER 1.5 | 2.30 | 2:1-3:3 |
DATE | MATCH | PICK | ODD | HT-FT |
|
01.09.2024 | Sonderjyske – Viborg | 1H OVER 1.5 | 2.70 | 2:0-2:2 | |
02.09.2024 | Ranheim – Start | 1H OVER 1.5 | 2.00 | 0:2-2:3 | |
03.09.2024 | Bromley – Cambridge Utd | 1H OVER 1.5 | 2.60 | 2:1-3:3 | |
04.09.2024 | Israel U21 – Germany U21 | 1H OVER 1.5 | 2.20 | 0:3-1:5 | |
05.09.2024 | Netherlands U21 – North Macedonia U21 | 1H OVER 1.5 | 2.00 | 2:0-5:0 | |
06.09.2024 | Belgium – Israel | 1H OVER 1.5 | 2.25 | 1:1-3:1 | |
07.09.2024 | Netherlands – Bosnia & Herzegovina | 1H OVER 1.5 | 2.25 | 2:1-5:2 | |
08.09.2024 | Sweden – Estonia | 1H OVER 1.5 | 2.25 | 3:0-3:0 | |
09.09.2024 | Slovenia – Kazakhstan | 1H OVER 1.5 | 3.10 | 2:0-3:0 | |
10.09.2024 | South Sudan – South Africa | 1H OVER 1.5 | 3.7 | 1:2-2:3 | |
11.09.2024 | 1H OVER 1.5 |
11 SEPTEMBER / Zrinjski – Sloga Doboj Tip: 1 / Odd (1.30)
FT 10 SEPTEMBER / Indonesia – Australia Tip: 2 / Odd (1.60)
FT 0:009 SEPTEMBER / Israel – Italy Tip: 2 / Odd (1.30)
FT 1:2 08 SEPTEMBER / Slovakia – Azerbaijan Tip: 1 / Odd (1.50)
FT 2:0 07 SEPTEMBER / Germany – Hungary Tip: 1 / Odd (1.30)
FT 5:0 06 SEPTEMBER / Bournemouth U21 – Barnsley U21 Tip: 1 / Odd (2.00)
FT 4:3 05 SEPTEMBER / Azerbaijan – Sweden Tip: 2 / Odd (1.50)
FT 1:3 04 SEPTEMBER / Israel U21 – Germany U21 Tip: 2 / Odd (1.20)
FT 1:5 |